Hillview Country Club
North Reading, Massachusetts
Friday, September 16, 2005
8:00am Shotgun Start
137 Golfers
190+ Total Participants
$23,250 Donated
 2005 Photos
$157,835 Total Donated to:
The International Mesothelioma Program at
Brigham and Women's Hospital
|
2005 TEAM SCORES
| Place | Team | Score (Par 69) |
| 1. | Reither, McGrath, Reither, Haynes | -11 | 58 |
| 2. | Mantino, Nerich, Manning, Collins | -8 | 61 |
| 3. | Deprizito, Lynch, Lynch, Maloney | -7 | 62 |
| 4. | Reddy, LeBlanc, Kreamer, McDonald | -6 | 63 |
| 4. | Egan, Linehan, Shea, Pacheco | -6 | 63 |
| 4. | Dunnigan, Vail, McHale, Hallissey | -6 | 63 |
| 4. | Sutich, Patterson, Cafferty | -6 | 63 |
| 4. | Ferrari, Ferrari, Lee, Hogan | -6 | 63 |
| 9. | Downey, Downey, Downey, Downey | -4 | 65 |
| 9. | Galante, Cocorochio, Santosuosso, Mishel | -4 | 65 |
| 9. | Mulholland, Calnan, Yaffe, Mulholland | -4 | 65 |
| 12. | DesFosses, Bourque, Bourque, Thompson | -3 | 66 |
| 12. | Regan, St. Germaine, Ring, Riley | -3 | 66 |
| 12. | Lynch, Lynch, Ochoa, Graham | -3 | 66 |
| 12. | Geaney, Ksouhteouelaps, Geaney, Ksouhteouelaps | -3 | 66 |
| 16. | Costello, Ross, Kane, Fennell | -1 | 68 |
| 16. | Wladkowski, Corning, Leighton | -1 | 68 |
| 18. | Carter, O'Toole, Reddy, Kelter | E | 69 |
| 18. | Pohle, Kench, Sheehan, Harvey | E | 69 |
| 20. | Ball, Alexander, MacDonald | +1 | 70 |
| 21. | Thomas, Anderson, Muir, Mastromatteo | +3 | 72 |
| 22. | Whitten, Fannon, Lozzi, Barry | +4 | 73 |
| 22. | Kennedy, Stanley, Cordova, Brinkler | +4 | 73 |
| 24. | Sugarbaker, Gillan, Richards, Gordon | +5 | 74 |
| 25. | Cross, Peloquin, Thornell, Thompson | +6 | 75 |
| 26. | Wassung, Auren, Foti, Lake | +8 | 77 |
| 27. | Batchelder, Geaney, Geaney, Gilbert | +17 | 86 |
| Dobski, Nelson, Daggett, Riley | Not reported |
| Trahant, O'Neil, O'Neil, Strong | Not reported |
| Sennett, Downey, Downey, Downey | Not reported |
| Lehman, Dunham, Richard, Fritz | Not reported |
| O'Connor, Carmody, Godbout, Levesque | Not reported |
| Emery, Panacopolous, Kmiec, Donovan | Not reported |
| Suslak, Coppinger, Fee, Chapman | Not reported |
Closest to the Pin - Steve Linehan
Longest Drive (Men) - John Lynch, Jr.
Longest Drive (Women) - Gina Mantino
Putting Contest - Scott Muir
|