Ipswich Country Club
Ipswich, Massachusetts
Monday, August 28, 2006
1:30pm Shotgun Start
140 Golfers
195+ Total Participants
$22,060 Donated
 2006 Photos
$157,835 Total Donated to:
The International Mesothelioma Program at
Brigham and Women's Hospital
|
2006 TEAM SCORES
| Place | Team | Score (Par 72) |
| 1. | Deprizito, Lynch, Lynch, Moloney | -11 | 61 |
| 2. | Cocorochio, Galante, Sanford, Santosuosso | -10 | 62 |
| 3. | Cafferty, O'Doherty, Patterson, Sutich | -9 | 63 |
| 4. | Downey, Downey, Downey, Downey | -9 | 63 |
| 4. | Daley, Healy, Johnson, Ramsay | -9 | 63 |
| 6. | Downey, McGrath, Reither, Reither | -8 | 64 |
| 6. | Dunnigan, Hallissey, McHale, Vail | -8 | 64 |
| 8. | Newhall, Newhall, O'Shea, Peterson | -7 | 65 |
| 9. | Avery, Hagerty, Hagerty, Hogan | -6 | 66 |
| 9. | Collins, Manning, Mantino, Nerich | -6 | 66 |
| 11. | Ballard, Elliott, Giguere, Visaggio | -5 | 67 |
| 11. | Bourque, Bourque, DesFosses, Thompson | -5 | 67 |
| 13. | Graham, Hanley, Hurley, Ochoa | -4 | 68 |
| 13. | Carmody, Crowley, Godbout, Noon | -4 | 68 |
| 13. | Kench, McEnaney, Newhall, Pohle | -4 | 68 |
| 13. | Dooley, Gardner, Golden | -4 | 68 |
| 17. | Regan, Riley, Riley, Ring | -3 | 69 |
| 17. | Anderson, Auren, Harney, Wassung | -3 | 69 |
| 17. | Brinkler, Downey, Kennedy, Leighton | -3 | 69 |
| 17. | O'Neil, O'Neil, Trahant | -3 | 69 |
| 21. | Halstead, Lynch, Lynch, Wladkowski | -2 | 70 |
| 21. | Boudrow, Harrington, Lister, Ring | -2 | 70 |
| 23. | Costello, Fannon, Lozzi, Whitten | -1 | 71 |
| 24. | Barry, Godbout, Leblanc, Lynch | +1 | 73 |
| 24. | Egan, Linehan, Pacheco, Shea | +1 | 73 |
| 26. | Calnan, Mulholland, Mulholland, Thomas | +2 | 74 |
| 26. | Gordon, Richards, Sullivan | +2 | 74 |
| 28. | Alexander, Ball | +3 | 75 |
| 28. | Cross, Thompson, Thornell, Thornell | +3 | 75 |
| 28. | Kane, Kane, Kane, Sinblaris | +3 | 75 |
| 31. | Caputo, Demers, Ouimet, Safian-Demers | +5 | 77 |
| 32. | Downey, Downey, Downey, Palombo | +7 | 79 |
| 33. | Daggett, Nelson, Riley, Strong | +8 | 80 |
| 34. | Boe, Boe, Downey, Stewart | +9 | 81 |
| Carrow, Ferrari, Lee, Nerich | Not reported |
| Suslak, Suslak, Suslak, Suslak | Not reported |
Closest to the Pin (Men - Hole #5) - Rob Golden
Closest to the Pin (Men - Hole #11) - John Lynch, Sr.
Closest to the Pin (Women - Hole #11) - Deb Healy
Longest Drive (Men) - Kevin Downey
Longest Drive (Women) - Lisa Nerich
Putting Contest - John Lynch, Jr.
|