Far Corner Golf Course – Boxford, Massachusetts
Friday, August 14, 2015 – 8:00am Shotgun Start
181 Golfers – $24,710 Donated
More Than $423,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
| 2015 TEAM SCORES | |||
| Place | Team | Score (Par 72) | |
| 1. | Robinson, Bono, Antonelli, Small | -16 | 56 |
| 2. | Longo, Berube, Tringale, Krouse | -10 | 62 |
| 3. | Pare, Pare, Laflamme, Wholly | -10 | 62 |
| 4. | Heath, McSweeney, Burrows, Guy | -9 | 63 |
| Egan, Pacheco, Paige, Kane | -9 | 63 | |
| Hanley, Graham, Wile | -9 | 63 | |
| Coppinger, Fee, Carrow, Ward | -9 | 63 | |
| 8. | Downey, Downey, Downey, McCaffrey | -8 | 64 |
| Riley, Regan, Gilbert, Riley | -8 | 64 | |
| 10. | Kelly, Cote, DesFosses, Bourque | -7 | 65 |
| Hunte, Murphy, Dowling | -7 | 65 | |
| Lynch, Lynch, Pelletier, Downey | -7 | 65 | |
| 13. | Ragosa, Cagno, Cagno, Lipani | -6 | 66 |
| 14. | Galiguis, Titus, Vieira Jr., Williams | -5 | 67 |
| Dulong, Dulong, Thibault, Connick | -5 | 67 | |
| Weeden, Upton, White, Bowman | -5 | 67 | |
| Bartram, Caruso, Pierce, Locke | -5 | 67 | |
| Hoffman, Repko, Freer, Rosenberg | -5 | 67 | |
| Newhall, Kelly, Gallagher, Cronin | -5 | 67 | |
| 20. | Barton, Kitzerow, Ehlert, Babineau | -4 | 68 |
| Szeflinski, Szeflinski, Kroh, Janacek | -4 | 68 | |
| O’Brien, Ellis, Potter, Foster | -4 | 68 | |
| Wassung, Wassung, Auren, Gill | -4 | 68 | |
| 24. | Ferrari, Shinnick, Lee, Reddy | -3 | 69 |
| Cross, Evangelista, Vumbaco, Minich | -3 | 69 | |
| Hanley, Hanley, Gray, Linehan | -3 | 69 | |
| 27. | Trahant, Hagerty | -2 | 70 |
| 28. | McDonald, Jaynes, Murphy, Botos | -1 | 71 |
| Desrosiers, Lafond, Panacopoulos, Avery | -1 | 71 | |
| Boe, Boe, Beaulieu, Fogarty | -1 | 71 | |
| Palm, Palm, O’Connor, Laracy | -1 | 71 | |
| 32. | Smith, Archibald, Brady, Fowler | E | 72 |
| Johnson, O’Neill, Harvey, Puopolo | E | 72 | |
| Sabia, Schillaci, Patrie, Kench | E | 72 | |
| Thornell, Thornell, Thompson, Costa | E | 72 | |
| 36. | Conley, Kiefer, Kelly, Lindquist | +1 | 73 |
| Lane, Roberts, Delaney, Elias | +1 | 73 | |
| 38. | Certosimo, Yuskaitis, Kaczowski, Durbin | +2 | 74 |
| 39. | Downey, Downey, McGrath, McCollum | +3 | 75 |
| Downey, Downey, Stewart, Mazeikus | +3 | 75 | |
| 41. | Richards, Richards, Nolan | +4 | 76 |
| Downey, Dumas, Richard, Whitten | +4 | 76 | |
| 43. | Halstead, Healey, MacDonald, Semedo | +6 | 78 |
| 44. | Hamilton, Hamilton, Braccia | +12 | 84 |
| – | Giguere, Sutera, McGee, Goodspeed | Not reported | |
| – | DiVirgilio, Conlon, Crighton | Not reported | |
| – | McNelly, Richard, DiVirgilio, Mihos | Not reported | |
Closest to the Pin (Fox #4) – Mike Babineau
Closest to the Pin (Fox #7) – Evan Hoffman
Closest to the Pin (Heron #6) – Rick Connick
Closest to the Pin (Heron #8) – Eric Boe
Closest to the Pin (Hawk #1) – Mike Wile
Closest to the Pin (Hawk #8) – Matt Murphy
Longest Drive (Men) (Fox #9) – Steven Burns
Longest Drive (Women) (Fox #9) – Kathy Szeflinski
Longest Drive (Men) (Heron #9) – Kevin Downey
Longest Drive (Women) (Heron #9) – Kathy Szeflinski
Longest Drive (Men) (Hawk #2) – Jim Wholly
Longest Drive (Women) (Hawk #2) – Beth Yuskaitis
Putting Contest – Kevin Smith