Tournament History

 

Year Location Date Golfers Money Donated Scores & Photos
2024 Far Corner Golf Course August 2, 2024
2023 Far Corner Golf Course August 4, 2023 169 $ 17,000 2023 Scores & Photos
2022 Far Corner Golf Course August 5, 2022 171 $ 16,500 2022 Scores & Photos
2021 Far Corner Golf Course August 6, 2021 211 $ 18,150 2021 Scores & Photos
2020 Far Corner Golf Course August 7, 2020 178 $ 15,500 2020 Scores & Photos
2019 Far Corner Golf Course August 9, 2019 186 $ 22,619 2019 Scores & Photos
2018 Far Corner Golf Course August 10, 2018 161 $ 15,800 2018 Scores & Photos
2017 Far Corner Golf Course August 11, 2017 166 $ 17,300 2017 Scores & Photos
2016 Far Corner Golf Course August 12, 2016 171 $ 18,775 2016 Scores & Photos
2015 Far Corner Golf Course August 14, 2015 181 $ 24,710 2015 Scores & Photos
2014 Far Corner Golf Course August 15, 2014 163 $ 22,375 2014 Scores & Photos
2013 Far Corner Golf Course August 9, 2013 184 $ 22,051 2013 Scores & Photos
2012 Far Corner Golf Course August 10, 2012 169 $ 23,750 2012 Scores & Photos
2011 Far Corner Golf Course August 12, 2011 168 $ 22,025 2011 Scores & Photos
2010 Far Corner Golf Course August 13, 2010 153 $ 22,250 2010 Scores & Photos
2009 Far Corner Golf Course August 14, 2009 173 $ 20,250 2009 Scores & Photos
2008 Far Corner Golf Course August 15, 2008 165 $ 25,000 2008 Scores & Photos
2007 Far Corner Golf Course August 10, 2007 132 $ 23,250 2007 Scores & Photos
2006 Ipswich Country Club August 28, 2006 140 $ 22,060 2006 Scores & Photos
2005 Hillview Golf Course September 16, 2005 137 $ 23,250 2005 Scores & Photos
TOTALS 19 Years 3,178 $ 392,615 Photo Homepage

More Than $392,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital