Far Corner Golf Course – Boxford, Massachusetts
Friday, August 10, 2018 – 8:00am Shotgun Start
161 Golfers – $15,800 Donated
More Than $423,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
| 2018 TEAM SCORES | |||
| Place | Team | Score (Par 72) | |
| 1. | Longo, Berube, Tringale, Krouse | -13 | 59 |
| 2. | Hanley, Graham, Wile, Dwyer | -9 | 63 |
| 3. | Robinson, Bono, Antonelli, Small | -8 | 64 |
| 4. | Lynch, Lynch, Pelletier, Gangi | -8 | 64 |
| 5. | Dolan, Lione, Bouchard, McDermot | -7 | 65 |
| 6. | Moran, Leblanc, Fowler, Tanzella | -6 | 66 |
| Aspesi, et al, (???) | -6 | 66 | |
| Kiefer, Kiefer, Kelly, Conley, Kelly | -6 | 66 | |
| 9. | McGrath, Reither, Downey, Downey | -5 | 67 |
| Downey, Downey, Downey, Dakin | -5 | 67 | |
| 11. | Ferrari, Wentzell, Dunnigan, McHale | -4 | 68 |
| Auren, Wassung, Cutter, Albright | -4 | 68 | |
| Coppinger, Fee, Carrow, Ward | -4 | 68 | |
| Avery, Emery, Connick, Donovan (???) | -4 | 68 | |
| Szeflinski, Szeflinski, Carr, Barton | -4 | 68 | |
| 16. | Heath, McSweeney, Ball, MacDonald | -3 | 69 |
| 17. | Hatfield, Deprizito, Alley, Downey | -2 | 70 |
| Downsbrough, Dwyer, McStay, Sweeney | -2 | 70 | |
| Granville, Granville, Pickles, Pickles | -2 | 70 | |
| Weeden, Upton, White, Bowman | -2 | 70 | |
| 21. | Miller, Archibald, Brady, Miller | -1 | 71 |
| Hoffman, Wainwright, Freer, Repko | -1 | 71 | |
| Halstead, MacDonald, Coughlin, Semedo | -1 | 71 | |
| 24. | Dulong, Dulong, Thibault, Dulong | E | 72 |
| 25. | Downey, Dumas, Richard, Stanley | +1 | 73 |
| Regan, Riley, Gilbert, Fay | +1 | 73 | |
| Thornell, Thornell, Costa, Downey | +1 | 73 | |
| 28. | Dunn, O’Neill, Harvey, Puopolo | +3 | 75 |
| 29. | Hamilton, Hamilton, Braccia, Cullivan | +5 | 77 |
| Galeazi, Roberts, Delaney, Lynch | +5 | 77 | |
| Richards, Richards, Certosimo, Yuskaitis | +5 | 77 | |
| Cross, Pyne, Evangelista, Pina | +5 | 77 | |
| 33. | Downey, Giguere, Stewart, Mazeikus | +6 | 78 |
| 34. | Couture, Couture, Murphy, Murphy | +7 | 79 |
| – | Giguere, King, McGee, Gray | Not reported | |
| – | Trahant, Trahant, Smith, Bettencourt | Not reported | |
| – | Boe, Boe, Beaulieu, Maloney | Not reported | |
| – | Egan, Purdy, Paige, Geaney | Not reported | |
| – | Gorman, Brown, Hagerty, Torres (???) | Not reported | |
| – | Bartram, Locke, Alex, Alex | Not reported | |
Closest to the Pin (Fox #4) – Ed Tringale
Closest to the Pin (Fox #7) – Cal Graham
Closest to the Pin (Heron #6) – John Dunn
Closest to the Pin (Heron #8) – Terry Ward
Closest to the Pin (Hawk #1) – Tim Donovan
Closest to the Pin (Hawk #8) – Dave Stanley
Longest Drive (Men) (Fox #9) – Ed Paige
Longest Drive (Women) (Fox #9) – Kathy Szeflinski
Longest Drive (Men) (Heron #9) – Terry Ward
Longest Drive (Women) (Heron #9) – Margaret Carr
Longest Drive (Men) (Hawk #2) – Bill Moran
Putting Contest – Dale Purdy