Far Corner Golf Course – Boxford, Massachusetts
Friday, August 12, 2011 – 8:00am Shotgun Start
168 Golfers – $22,025 Donated
View letter from BWH (PDF – 153 KB)
More Than $423,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
| 2011 TEAM SCORES | |||
| Place | Team | Score (Par 72) | |
| 1. | Sutich, Duncan, Kelly, Pratt | -10 | 62 |
| 2. | Ball, McSweeney, Fitzgerald, Heath | -9 | 63 |
| 3. | McDonald, Jaynes, Robohm, Maddox | -8 | 64 |
| 4. | Dews, Szeflinski, Carr, Szeflinski | -8 | 64 |
| Wassung, Wassung, Auren, Briggs | -8 | 64 | |
| Cote, Hansen, Roderick, Sweet | -8 | 64 | |
| Graham, Ochoa, Hanley, Billings | -8 | 64 | |
| Robinson, McCarthy, Antonelli, Small | -8 | 64 | |
| Hagerty, McEnaney, Withrow, ??? | -8 | 64 | |
| 10. | Smith, Brady, Moran, Miller | -7 | 65 |
| Coppinger, Fee, Fee, Carrow | -7 | 65 | |
| DesFosses, Bourque, Bourque, Harmon | -7 | 65 | |
| Ferrari, Ferrari, Lee, Reddy | -7 | 65 | |
| 14. | Avery, Emery, Hagerty, Vail | -6 | 66 |
| White, Weeden, Upton, Bowman | -6 | 66 | |
| Lynch, Lynch, Berube | -6 | 66 | |
| Riley, Riley, Gilbert, Regan | -6 | 66 | |
| 18. | Halstead, Wladkowski, Semedo, MacDonald | -5 | 67 |
| Johnson, Puopolo, O’Neil, Harvey | -5 | 67 | |
| Thompson, Cross, Thornell, Evangelista | -5 | 67 | |
| Whitten, Downey, Deprizito, Richard | -5 | 67 | |
| 22. | Egan, Pacheco, Paige, Shea | -4 | 68 |
| Dulong, Dulong, Dulong, Dulong | -4 | 68 | |
| Bettencourt, Sheehan, Krouse, Akatyszewski | -4 | 68 | |
| Rodden, Foley, Thomson, Armstrong | -4 | 68 | |
| 26. | Naumes, Uehlein, Talanian, Repko | -3 | 69 |
| Newhall, Patrie, Cartier, Bartholomew | -3 | 69 | |
| Thornell, Simonds, Januario, Januario | -3 | 69 | |
| 29. | Hanley, Gray, Dooley, Courtemanche | -2 | 70 |
| Downey, Downey, Downey, Downey | -2 | 70 | |
| Trahant, Trahant, O’Neil, Sullivan | -2 | 70 | |
| 32. | Hilton, Torres, Kenny, Gorman | E | 72 |
| 33. | Toon, Reynolds, Parsley, Parsley | +1 | 73 |
| Nelson, Dobski, Orsillo | +1 | 73 | |
| McGrath, Downey, Downey | +1 | 73 | |
| 36. | Certosimo, Yuskaitis, Clay | +2 | 74 |
| 37. | Gillan, Richards, Sugarbaker, Ali | +5 | 77 |
| 38. | Boe, Boe, Beaulieu, Downey | +10 | 82 |
| – | Hamilton, Hamilton, Cullivan, Braccia | Not reported | |
| – | DiVirgilio, Thomas, Conlon, Baga | Not reported | |
| – | Giguere, King, McGee, Sutera | Not reported | |
| – | Kiefer, Conley, Kelly, Lindquist | Not reported | |
| – | Ragosa, Cagno, Cagno, Lipani | Not reported | |
Closest to the Pin (Fox #4) – Paul Hanley
Closest to the Pin (Fox #7) – Dennis Wassung
Closest to the Pin (Heron #6) – Steve Bartholomew
Closest to the Pin (Heron #8) – Bill Szeflinski
Closest to the Pin (Hawk #1) – Glenn Cote
Closest to the Pin (Hawk #8) – Jay Sullivan
Longest Drive (Men) (Fox #9) – Mike Auren
Longest Drive (Women) (Fox #9) – Kathy Szeflinski
Longest Drive (Men) (Heron #9) – Steve Withrow
Longest Drive (Women) (Heron #9) – Libby Parsley
Putting Contest – Kevin Lynch