Far Corner Golf Course – Boxford, Massachusetts
Friday, August 9, 2019 – 8:00am Shotgun Start
186 Golfers – $22,619 Donated
More Than $423,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
| 2019 TEAM SCORES | |||
| Place | Team | Score (Par 72) | |
| 1. | Brown, Deprizito, Paris, Hutchinson | -12 | 60 |
| 2. | Avery, Connick, Gorman, Emery | -10 | 62 |
| 3. | Longo, Berube, Tringale, Krouse | -10 | 62 |
| 4. | Granville, Pickles, Weigold, Downey | -8 | 64 |
| Hanley, Graham, Wile, Dwyer | -8 | 64 | |
| Dolan, Schumaker, Bouchard, Barnard | -8 | 64 | |
| Coppinger, Fee, Carrow, Ward | -8 | 64 | |
| Laracy, Leblanc, Ready, Tanzella | -8 | 64 | |
| 9. | Gallagher, Ryan, Cronin, Ellis | -7 | 65 |
| Milne, Crawford, Ward, Soboleski | -7 | 65 | |
| Regan, Riley, Gilbert, Riley | -7 | 65 | |
| Robinson, Bono, Antonelli, Small | -7 | 65 | |
| Nehwall, Kenny, Torres | -7 | 65 | |
| Jordan, Thorpe, Lozzi, Hatfield | -7 | 65 | |
| 15. | Downey, Downey, Downey, Dakin | -6 | 66 |
| Giguere, King, McGee, Sutera | -6 | 66 | |
| Weeden, Upton, White, Bowman | -6 | 66 | |
| 18. | Lynch, Lynch, Pelletier, Gangi | -5 | 67 |
| 19. | Cote, Ragosa, Sutich | -4 | 68 |
| McGrath, Reither, McGrath, Downey | -4 | 68 | |
| Smith, Duncan, Mirandi, Perkins | -4 | 68 | |
| Szeflinski, Szeflinski, Carr, Barton | -4 | 68 | |
| 23. | Halstead, MacDonald, Coughlin, Wladkowksi | -3 | 69 |
| Dulong, Sullivan, Thibault, Babineau | -3 | 69 | |
| 25. | Couture, Couture, Murphy, Murphy | -2 | 70 |
| 26. | Auren, Wassung, Cutter, Wassung | -1 | 71 |
| Johnson, O’Neill, Harvey, Puopolo | -1 | 71 | |
| Heath, McSweeney, Ball, MacDonald | -1 | 71 | |
| Downey, Dumas, Richard, Stanley | -1 | 71 | |
| Downey, Downey, Downey, Downey | -1 | 71 | |
| 31. | Freeman, Canty, Beaudoin, Krom | E | 72 |
| Downey, Giguere, Stewart, Mazeikus | E | 72 | |
| Thornell, Thornell, Costa, Thompson | E | 72 | |
| Kiefer, Kiefer, Kelly, Conley | E | 72 | |
| Bartram, Locke, Delano, Caruso | E | 72 | |
| 36. | Fowler, O’Connor, McCormack, Casey | +1 | 73 |
| 37. | Cross, Leider, Evangelista, Minich | +2 | 74 |
| 38. | Richards, Markland, Certosimo, Yuskaitis | +4 | 78 |
| 39. | Baga, Baga, Baga, Baga | +5 | 79 |
| – | Hamilton, Higgins, Braccia, Doucet | Not reported | |
| – | Kenney, Kenney, Kenney, Miller | Not reported | |
| – | Egan, Hall, Paige, Pacheco | Not reported | |
| – | Boe, Boe, Beaulieu, Downey | Not reported | |
| – | Connor, Connor, Seaman, Seaman | Not reported | |
| – | Trahant, Trahant, Smith, Bettencourt | Not reported | |
| – | Downsbrough, Dwyer, Devlin, Sweeney | Not reported | |
| – | Ferrari, Lee, Condon, Condon | Not reported | |
Closest to the Pin (Fox #4) – Chris Leblanc
Closest to the Pin (Fox #7) – Mike Wile
Closest to the Pin (Heron #6) – Sean Lynch
Closest to the Pin (Heron #8) – Peter Mazeikus
Closest to the Pin (Hawk #1) – Mike Babineau
Closest to the Pin (Hawk #8) – Eric Hatfield
Longest Drive (Men) (Fox #9) – Mike Wile
Longest Drive (Men) (Heron #9) – Jon Reither
Longest Drive (Women) (Heron #9) – Courtney Trahant
Longest Drive (Men) (Hawk #2) – Dennis Hutchinson
Longest Drive (Women) (Hawk #2) – Kathy Szeflinski