Far Corner Golf Course – Boxford, Massachusetts
Friday, August 14, 2009 – 8:00am Shotgun Start
173 Golfers – $20,250 Donated
View letter from BWH (PDF – 160 KB)
More Than $423,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
| 2009 TEAM SCORES | |||
| Place | Team | Score (Par 72) | |
| 1. | Suslak, Suslak, Suslak, Barrett | -12 | 60 |
| 2. | Sutich, Kelly, Hiltz | -11 | 61 |
| 3. | Bleau, Pratt, Benjamin, Lightburn | -10 | 62 |
| 4. | Graham, Hanley, Ochoa | -10 | 62 |
| 5. | Coppinger, Fee, Carrow, Vail | -8 | 68 |
| Halstead, Semedo, Wladkowski, Brisson | -8 | 64 | |
| Downey, Whitten, Deprizito, McGrath | -8 | 64 | |
| 8. | Downey, Downey, Downey, Downey | -7 | 65 |
| Blanchard, Hatfield, Rogers, Woodman | -7 | 65 | |
| 10. | Ferrari, Ferrari, Lee, Reddy | -6 | 66 |
| Krom, Canty, Freeman, Lombard | -6 | 66 | |
| Lynch, Lynch, Berube, Waters | -6 | 66 | |
| McDonald, Jaynes, Robohm, Maddox | -6 | 66 | |
| 14. | Wainwright, Naumes, Repko, Hoffman | -5 | 67 |
| Cote, Gianopulos | -5 | 67 | |
| Egan, Shea, Weeden, Upton | -5 | 67 | |
| Dews, Dews, Reidy, Reidy | -5 | 67 | |
| 18. | Dunnigan, Pohle, McEnaney, Withrow | -4 | 68 |
| Hanley, Courtamanche, Dooley, Grey | -4 | 68 | |
| Avery, Hagerty, Hagerty, Emery | -4 | 68 | |
| Calnan, Mulholland, Mulholland, Thomas | -4 | 68 | |
| 22. | Johnson, O’Neill, Puopolo, Harvey | -3 | 69 |
| 23. | Wassung, Auren, Lake, Foti | -2 | 70 |
| Foglietta, Foglietta, Foglietta, Roderick | -2 | 70 | |
| Ball, Fitzgerald, Phelan | -2 | 70 | |
| Szeflinski, Szeflinski, Fimiani, Movroydis | -2 | 70 | |
| Trahant, Trahant, O’Neil | -2 | 70 | |
| DeMoss, Patula, Sullivan, ??? | -2 | 70 | |
| Conley, Kelly, Kiefer, Lindquist | -2 | 70 | |
| 30. | DesFosses, Bourque, Cashman, Harmon | -1 | 71 |
| Gill, Downey, Henderson | -1 | 71 | |
| Stewart, Boe, Boe, Carleton | -1 | 71 | |
| 33. | Shoer, Shoer, Whalen, Whalen | E | 72 |
| Armstrong, Thompson, Rodden, Foley | E | 72 | |
| Thibault, Haggerty, Haggerty, Dulong | E | 72 | |
| 36. | Robinson, McCarthy, Broussard, Ahern | +1 | 73 |
| 37. | Dulong, Dulong, Dulong, Dulong | +2 | 74 |
| Riley, Regan, Catalano, Gilbert | +2 | 74 | |
| 39. | Thornell, Thornell, Thompson, Simonds | +4 | 76 |
| 40. | Sugarbaker, Richards | +7 | 79 |
| 41. | Downey, Downey, Downey, Palombo | +10 | 84 |
| 42. | Foisy, Bowdren, Benham | +20 | 92 |
| – | Nardone, Flint, Nardone, Nardone | Not reported | |
| – | Giguere, Giguere, McGee, King | Not reported | |
| – | Hamilton, Cullivan, Braccia | Not reported | |
| – | Cerra, Tulipano, Murphy | Not reported | |
Closest to the Pin (Heron #6) – Dennis Gray
Closest to the Pin (Hawk #1) – Derek Lightburn
Closest to the Pin (Hawk #8) – Erik Hatfield
Longest Drive (Men) (Fox #9) – Mike Vail
Longest Drive (Women) (Fox #9) – Debbie Henderson
Longest Drive (Men) (Heron #9) – Kevin Downey
Longest Drive (Women) (Heron #9) – Courtney Trahant
Putting Contest – Brian Roderick