Far Corner Golf Course – Boxford, Massachusetts
Friday, August 11, 2017 – 8:00am Shotgun Start
166 Golfers – $17,300 Donated
View letter from BWH (PDF – 130 KB)
More Than $423,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
| 2017 TEAM SCORES | |||
| Place | Team | Score (Par 72) | |
| 1. | Cote, Williams, Kelly | -12 | 60 |
| 2. | Robinson, Bono, Antonelli, Small | -11 | 61 |
| 3. | Hanley, Graham, Wile, Dwyer | -10 | 62 |
| 4. | Longo, Berube, Tringale, Klibansky | -10 | 62 |
| Heath, McSweeney, Ball, Emmons | -10 | 62 | |
| 6. | McGrath, Juza, Casey, McCarthy | -9 | 63 |
| Downey, Downey, Downey, Downey | -9 | 63 | |
| Smith, Archibald, Brady, Miller | -9 | 63 | |
| 9. | Aspesi, Moores, Olson, D’Antonio (???) | -8 | 64 |
| Coppinger, Fee, Carrow, Ward | -8 | 64 | |
| 11. | Giguere, Sutera, McGee, O’Leary | -7 | 65 |
| Lynch, Lynch, Pelletier, Milne | -7 | 65 | |
| Regan, Riley, Gilbert, Sully | -7 | 65 | |
| 14. | Laracy, Perkins, Leblanc, Mirandi | -6 | 66 |
| 15. | Hanley, Nardone, Gray, Courtemanche | -5 | 67 |
| Downey, Reither, Stultz, Stultz | -5 | 67 | |
| Downey, Deprizito, Richard, Stanley | -5 | 67 | |
| Trahant, Trahant, Smith, Bettencourt | -5 | 67 | |
| 19. | Kelly, Delpero, Neil C. (???) | -4 | 68 |
| Thornell, Thornell, Thompson, Costa | -4 | 68 | |
| Avery, Hagerty, Vail (???) | -4 | 68 | |
| 22. | DesFosses, Bourque | -3 | 69 |
| Weeden, Upton, White, Phillips | -3 | 69 | |
| Hilton, Kenny, Torres, Gorman | -3 | 69 | |
| 25. | Hoffman, Carlsen, Freer, Repko | -2 | 70 |
| Auren, Wassung, Cutter, Albright | -2 | 70 | |
| Downey, Downey, Stewart, Mazeikus | -2 | 70 | |
| Ragosa, Cagno, Cagno, Cagno | -2 | 70 | |
| 29. | Dulong, Dulong, Thibault, Dulong | -1 | 71 |
| Halstead, MacDonald, Coughlin, Semedo | -1 | 71 | |
| 31. | Baga, Baga, Gallant, Giannino | E | 72 |
| 32. | Johnson, O’Neill, Harvey, Puopolo | +1 | 73 |
| Richards, Richards, Certosimo, Yuskaitis | +1 | 73 | |
| Lane, DeRoche, Delaney, Babineau | +1 | 73 | |
| 35. | O’Connor, Casey, Fowler, McCormack | +2 | 74 |
| 36. | Boe, Boe, Beaulieu, McCollum | +5 | 77 |
| McDonald, Titus, Murphy, Maddox | +5 | 77 | |
| 38. | Hamilton, Hamilton, Braccia | +6 | 78 |
| Conley, Kiefer, Kelly, Kiefer | +6 | 78 | |
| 40. | Cross, Pyne, Evangelista, Pina | +8 | 80 |
| – | Egan, Pacheco, Paige, Donnelly | Not reported | |
| – | Szeflinski, Szeflinski, Carr, Markovina | Not reported | |
| – | Houghton, Hughes, Madero, Lisa ? | Not reported | |
Closest to the Pin (Fox #4) – Jason Downey
Closest to the Pin (Fox #7) – Ted Ball
Closest to the Pin (Heron #6) – Frank Puopolo
Closest to the Pin (Heron #8) – Jon Reither
Closest to the Pin (Hawk #1) – Kevin Olson
Closest to the Pin (Hawk #8) – Dick Downey
Longest Drive (Men) (Fox #9) – Paul Hanley
Longest Drive (Women) (Fox #9) – Andrea Bettencourt
Longest Drive (Men) (Heron #9) – Brian Small
Longest Drive (Women) (Heron #9) – Maria Downey
Longest Drive (Men) (Hawk #2) – Mike Bono
Putting Contest – Sal Longo, Jeff Weeden, Dave Semedo, Justin Moores, & ???