Far Corner Golf Course – Boxford, Massachusetts
Friday, August 6, 2021 – 8:00am Shotgun Start
211 Golfers – $18,150 Donated
More Than $423,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
| 2021 TEAM SCORES | |||
| Place | Team | Score (Par 72) | |
| 1. | LeBlanc, Tanzella, Suggs, Cotter | 61 | -11 | 
| 2. | Chapman, J.Williams, Vellali, Lacerda | 61 | -11 | 
| 3. | B.Crowther, D.Crowther, M.Williams, B.Williams | 61 | -11 | 
| 4. | Bouchard, Barnard, Schumaker, Quigley | 61 | -11 | 
| 5. | P.Hanley, Dwyer, Wile, C.Graham | 62 | -10 | 
| Berube, Krouse, Longo, Tringale | 62 | -10 | |
| Granville, Pickles, Ray, Helms | 62 | -10 | |
| 8. | Hanafin, Sweeney, O’Brien, Holland | 64 | -8 | 
| 9. | G.Cote, S.Cote, O’Neil, Foley | 65 | -7 | 
| Regan, B.Riley, M.Riley, Gilbert | 65 | -7 | |
| Robinson, Antonelli, Small, Bono | 65 | -7 | |
| 12. | Coppinger, Fee, Carrow, T.Ward | 66 | -6 | 
| Jordan, Roman, Deprizito, Thorpe | 66 | -6 | |
| Blanchet, Young, Connors, Riches | 66 | -6 | |
| Egan, Purdy, Paige, Pacheco | 66 | -6 | |
| 16. | D.Dulong, Thibault, Kimber | 67 | -5 | 
| Bernard, Woodbury, Gaudet, McEachern | 67 | -5 | |
| 18. | T.Giguere, B.McGee, Ballard, Peckham | 68 | -4 | 
| Milne, Donnelly, Crawford, D.Ward | 68 | -4 | |
| S.Lynch, K.Lynch, Pelletier, Gangi | 68 | -4 | |
| 21. | J.Trahant, C.Trahant, J.Smith, Bettencourt | 69 | -3 | 
| Wassung, C.Downey, Cutter, Leary | 69 | -3 | |
| 23. | Halstead, Wladkowski, B.MacDonald, Coughlin | 70 | -2 | 
| M.Fisher, Ryan, Day, Anthony | 70 | -2 | |
| Sutera, O’Leary, Ahearn, B.McGee | 70 | -2 | |
| 26. | K.Szeflinski, B.Szeflinski, Carr, Barton | 71 | -1 | 
| K.Kiefer, J.Kiefer, B.Kelly | 71 | -1 | |
| K.Downey, L.Downey, J.Downey, A.Downey | 71 | -1 | |
| Heath, Ball, McSweeney, P.MacDonald | 71 | -1 | |
| 30. | Doyle, Hall, Martinez, Courcy | 72 | E | 
| Semedo, R.Conley, Babineau, S.Downey | 72 | E | |
| Runyan, Harris, Dunnigan, Correale | 72 | E | |
| D.Downey, Stewart, Mazeikus, C.Downey | 72 | E | |
| 34. | T.Thornell, F.Thornell, Costa, McClure | 73 | +1 | 
| DiPietro, Tweedie, Cauley, Cherry | 73 | +1 | |
| Freer, Coyle, Puzzo, Simoni | 73 | +1 | |
| M.Downey, Z.Downey, J.Downey, J.Downey | 73 | +1 | |
| M.Downey, Dumas, Richard, Stanley | 73 | +1 | |
| 39. | J.Ragosa, A.Ragosa, D.Cagno, M.Cagno | 74 | +2 | 
| 40. | Cross, Evangelista, Dennin, Holiday | 75 | +3 | 
| F.Puopolo, K.Puopolo, Hunt, Beaumont | 75 | +3 | |
| 42. | Fowler, Laracy | 77 | +5 | 
| 43. | J.Kenney, E.Kenney, D.Kenney | 79 | +7 | 
| 44. | K.Murphy, S.Murphy, Faria, Kerrigan | 80 | +8 | 
| 45. | J.Ball, Ring, Beaver, Roy | 81 | +9 | 
| 46. | T.Hamilton, J.Hamilton, Braccia, Cullivan | 83 | +11 | 
| 47. | D.Fisher, Frontiero, Conohoe, Farnsworth | 85 | +13 | 
| Richards, Certosimo, Yuskaitis | Not Reported | ||
| S.Connor, B.Connor, R.Connor, Bastarache | Not Reported | ||
| Weeden, Upton, Lally, Conlon | Not Reported | ||
| J.Seaman, S.Seaman, S.Seaman, S.Seaman | Not Reported | ||
| Marlowe, Picard, M.Higgins, L.Higgins | Not Reported | ||
| Sutich, T.Kelly, Pratt, Reither | Not Reported | ||
| M.Boe, Fogarty, Beaulieu, E.Boe | Not Reported | ||
Closest to the Pin (Fox #4) – Steve Ahearn
Closest to the Pin (Fox #7) – David Pickles
Closest to the Pin (Heron #6) – Joshua Downey
Closest to the Pin (Heron #8) – ???
Closest to the Pin (Hawk #1) – John Sutich
Closest to the Pin (Hawk #8) – Stevan Downey
Longest Drive (Men) (Fox #9) – Carl Vellali
Longest Drive (Women) (Fox #9) – Kathy Szeflinski
Longest Drive (Men) (Heron #9) – Jon Reither
Longest Drive (Women) (Heron #9) – Dianne Fisher
Longest Drive (Men) (Hawk #2) – Bobby Kimber