Far Corner Golf Course – Boxford, Massachusetts
Friday, August 2, 2024 – 8:00am Shotgun Start
156 Golfers – $16,000 Donated
More Than $423,000 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
| 2024 TEAM SCORES | |||
| Place | Team | Score (Par 72) | |
| 1. | Chapman, Williams, Vellali, Lacerda | 57 | -15 |
| 2. | Hanley, Dwyer, Graham, Wile | 59 | -13 |
| 3. | Granville, Pickles, Provost, Ray | 60 | -12 |
| 4. | Roderick, Bouchard, Barnard, Sargent | 60 | -12 |
| 5. | Milne, Foulds, Crawford, Ward | 62 | -10 |
| Halstead, Wladkowski, Coughlin, Thomson | 62 | -10 | |
| 7. | Roman, Hatfield, Phipps, Smith | 63 | -9 |
| 8. | Trahant, Trahant, Smith, Bettencourt | 64 | -8 |
| Dulong, Dulong, Kimber, Thibault | 64 | -8 | |
| Gray, Ribero, Sutera, Ford | 64 | -8 | |
| 11. | Wassung, Auren, Cutter, Downey | 65 | -7 |
| Robinson, Antonelli, Small, Bono | 65 | -7 | |
| 13. | McAuliffe, McAuliffe | 66 | -6 |
| Clifford, King, Bourke, Lewis | 66 | -6 | |
| Freer, Strouss, Mitchell, Wainwright | 66 | -6 | |
| 16. | K.Downey, Downey, Downey, Downey | 67 | -5 |
| White, Tonkonogy, Bowman, Phillips | 67 | -5 | |
| 18. | Lynch, Lynch, Downey, Deprizito | 68 | -4 |
| Buccheri, Williams, Gough, Gough | 68 | -4 | |
| Runyan, Harris, Dunnigan, Correale | 68 | -4 | |
| Giguere, Giguere, Sutera, McGee | 68 | -4 | |
| Connor, Connor, Connor, Gosselin | 68 | -4 | |
| 23. | Bernard, Woodbury, Gaudet, Ferrari | 69 | -3 |
| 24. | Smith, McCormack, Fowler | 70 | -2 |
| O’Connor, Boermeester, Fox, Yerardi | 70 | -2 | |
| Szeflinksi, Szeflinski, Carr, Barton, Barton | 70 | -2 | |
| 27. | Downey, Richard, Stanley, Downey | 72 | E |
| 28. | Fernandez, Hunt, Lorek, Kerr-Fernandez | 73 | +1 |
| 29. | Certosimo, Yuskaitis | 75 | +3 |
| Cross, Evangelista, Evangelista, Minich | 75 | +3 | |
| Beaumont, Puopolo, Girard, Puopolo | 75 | +3 | |
| 32. | Downey, Downey, Mazeikus, Downey | 76 | +4 |
| 33. | Semedo, Conley, Graham, Powers | 77 | +5 |
| Gill, Hoag, Boe, Beaulieu | 77 | +5 | |
| 35. | Hamilton, Hamilton, Braccia, Cullivan | 82 | +10 |
| Conley, Kelly, Kiefer, Kiefer | Not Reported | ||
| M.Downey, Downey, Downey, Downey | Not Reported | ||
| Egan, Derman, Purdy, Pacheco | Not Reported | ||
| Seaman, Seaman, Seaman, Seaman | Not Reported | ||
| Heath, Ball, McSweeney, McSweeney | Not Reported | ||
Closest to the Pin (Fox #4) – Ryan Dulong
Closest to the Pin (Fox #7) – Mike Downey
Closest to the Pin (Heron #6) – Jon Williams
Closest to the Pin (Heron #8) – David Pickles
Closest to the Pin (Hawk #1) – John LaCerda
Closest to the Pin (Hawk #8) – Cal Graham
Longest Drive (Men) (Fox #9) – Jake Kiefer
Longest Drive (Men) (Heron #9) – Cal Graham
Longest Drive (Women) (Heron #9) – Kathy Szeflinski
Longest Drive (Men) (Hawk #2) – Chris Phillips
Longest Drive (Women) (Hawk #2) – Courtney Trahant